
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 307300

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170907 | ||
Importer | TRANSPORTE Y ENCOMIENDA DOARESA S A ![]() |
||
Importer code | 1554398-1-657889 | Origin | brazil |
Supplier | -- | ||
HScode | 8702101000 | ||
HScode description | AUTOBUS DE 80 PASJ., CARROCERIA BUSRDFAXNHB412050POLO, 3 PTAS, 10.800CC, DIESEL, 11 CIL. AUTOMATICO COLOR CELESTE/AZUL, | ||
Product description | AUTOBUS DE 80 PASJ., CARROCERIA BUSRDFAXNHB412050POLO, 3 PTAS, 10.800CC, DIESEL, 11 CIL. AUTOMATICO COLOR CELESTE/AZUL,Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 18500 | Gross weight | 18500 |
Total price(USD) | 307300 | ||
Unit price USD (quantity) | 307300 | Unit price USD (weight) | 16.6108 |
FOB price | 299981 | FOB unit price | 299981 |
Freight | 7069 | Insurance | 250 |
-
1HS Code
-
1Times
-
307300Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170907 | 8702101000 | ![]() |
Brazil | - | - |